aus TruBlus Wiki
graph
<graph>
graph ER
{
node [fontsize=12];
node [shape=box]; course; institute; student;
node [shape=ellipse];
{node [label="name"] name0; name1; name2;}
code; grade; number;
node [shape=diamond,style=filled,color=lightgrey];
"C-I"; "S-C"; "S-I";
name0 -- course;
code -- course;
course -- "C-I" [label="n",len=1.00];
"C-I" -- institute [label="1",len=1.00];
institute -- name1;
institute -- "S-I" [label="1",len=1.00];
"S-I" -- student [label="n",len=1.00];
student -- grade;
student -- name2;
student -- number;
student -- "S-C" [label="m",len=1.00];
"S-C" -- course [label="n",len=1.00];
label = "\n\nEntity Relation Diagram\ndrawn by NEATO";
}
</graph>
math

chem
<chem>\octamethylene{4==S;5==S}{1W==HO;1D==O;8D==O;8W==OH;2SB==H;7SA==H;2SA==NH$_2$;7SB==NH$_2$}</chem>
music
http://www.lilypond.org/web/documentation
<music>
\notes <<
\context ChordNames \chords {
r r g r
r r c r
r r g r
r r e:m r
}
\new TabStaff {
\partial 2
d d d r
b, g, g, r \break
g g g r
e c d r
}
\new Lyrics \lyrics {
Heu -- te hier2
Mor4 -- gen dort2
Bin4 kaum da2
muss4 ich fort2
}
>>
</music>
plot
<plot>x(u,v)= cos(u)*(cos(u/2)*cos(v)+sin(u/2)*sin(2*v)+3.0)
y(u,v)= -sin(u)*(cos(u/2)*cos(v)+sin(u/2)*sin(2*v)+3.0)
z(u,v)= -sin(u/2)*cos(v)+cos(u/2)*sin(2*v)
set pm3d explicit
set palette rgb 3,7,9
unset colorbox
set parametric
set hidden3d
set ticslevel 0
unset key
set isosamples 40,40
set view 65,70,1,1
set urange[-0.5*pi:1.5*pi]
set vrange[-pi:pi]
set zrange[-2:2]
set multiplot
splot x(u,v),y(u,v),z(u,v) w pm3d
splot x(u,v),y(u,v),z(u,v) lt 6</plot>
discordian calendar
|
Jan 1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 1 2 3 4
Feb 5 6 7 8 9
10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26 27 28* 1
Mar 2 3 4 5 6
7 8 9 10 11
12 13 14 15 16
17 18 19 20 21
22 23 24 25 26
27 28 29 30 31
Apr 1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
May 1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 1 2 3 4
Jun 5 6 7 8 9
10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26 27 28 29
30 1 2 3 4
|
SM BT PD PP SO
1 2 3 4 5 Chs
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
26 27 28 29 30
31 32 33 34 35
36 37 38 39 40
41 42 43 44 45
46 47 48 49 50
51 52 53 54 55
56 57 58 59 60
61 62 63 64 65
66 67 68 69 70
71 72 73 1 2 Dsc
3 4 5 6 7
8 9 10 11 12
13 14 15 16 17
18 19 20 21 22
23 24 25 26 27
28 29 30 31 32
33 34 35 36 37
38 39 40 41 42
43 44 45 46 47
48 49 50 51 52
53 54 55 56 57
58 59 60 61 62
63 64 65 66 67
68 69 70 71 72
73 1 2 3 4 Cfn
5 6 7 8 9
10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26 27 28 29
30 31 32 33 34
35 36 37 38 39
|
Jul 5 6 7 8 9
10 11 12 13 14
15 16 17 18 19
20 21 22 23 24
25 26 27 28 29
30 31 1 2 3
Aug 4 5 6 7 8
9 10 11 12 13
14 15 16 17 18
19 20 21 22 23
24 25 26 27 28
29 30 31 1 2
Sep 3 4 5 6 7
8 9 10 11 12
13 14 15 16 17
18 19 20 21 22
23 24 25 26 27
28 29 30 1 2
Oct 3 4 5 6 7
8 9 10 11 12
13 14 15 16 17
18 19 20 21 22
23 24 25 26 27
28 29 30 31 1
Nov 2 3 4 5 6
7 8 9 10 11
12 13 14 15 16
17 18 19 20 21
22 23 24 25 26
27 28 29 30 1
Dec 2 3 4 5 6
7 8 9 10 11
12 13 14 15 16
17 18 19 20 21
22 23 24 25 26
27 28 29 30 31
[1970 = 3136] [Next St.
|
SM BT PD PP SO
40 41 42 43 44 Cfn
45 46 47 48 49
50 51 52 53 54
55 56 57 58 59
60 61 62 63 64
65 66 67 68 69
70 71 72 73 1 Bcy
2 3 4 5 6
7 8 9 10 11
12 13 14 15 16
17 18 19 20 21
22 23 24 25 26
27 28 29 30 31
32 33 34 35 36
37 38 39 40 41
42 43 44 45 46
47 48 49 50 51
52 53 54 55 56
57 58 59 60 61
62 63 64 65 66
67 68 69 70 71
72 73 1 2 3 Afm
4 5 6 7 8
9 10 11 12 13
14 15 16 17 18
19 20 21 22 23
24 25 26 27 28
29 30 31 32 33
34 35 36 37 38
39 40 41 42 43
44 45 46 47 48
49 50 51 52 53
54 55 56 57 58
59 60 61 62 63
64 65 66 67 68
69 70 71 72 73
Tibs Day in 3166]
</td>
</tr>
|
ayn täst!
- und noch einer. --Trublu 17:55, 27. Aug 2005 (CEST)
- Und ein weiterer. --Trublu 18:01, 27. Aug 2005 (CEST)
nowiki
"Satire ist die Waffe des Volkes,
sie ist der höchste Ausdruck des Zweifels,
die wichtigste Hilfe der Vernunft."
- Dario Fo